Enterprise Comparable Sales Increased 23%
Domestic Comparable Online Sales Increased 174%
GAAP Diluted EPS Increased 35% to $1.48
Non-GAAP Diluted EPS Increased 82% to $2.06
MINNEAPOLIS, November 24, 2020 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the 13-week third quarter ended October 31, 2020 (“Q3 FY21”), as compared to the 13-week third quarter ended November 2, 2019 (“Q3 FY20”).
(Click here for a PDF version. Click here to view full release and statements.)
Revenue ($ in millions) | Q3 FY21 | Q3 FY20 |
Enterprise | $11,853 | $9,764 |
Domestic segment | $10,850 | $8,964 |
International segment | $1,003 | $800 |
Enterprise comparable sales % change1 | 23.0% | 1.7% |
Domestic comparable sales % change1 | 22.6% | 2.0% |
Domestic comparable online sales % change1 | 173.7% | 15.0% |
International comparable sales % change1 | 27.3% | (1.9)% |
Operating Income | ||
GAAP operating income as a % of revenue | 4.7% | 4.0% |
Non-GAAP operating income as a % of revenue | 6.1% | 4.2% |
Diluted Earnings per Share (“EPS”) | ||
GAAP diluted EPS | $1.48 | $1.10 |
Non-GAAP diluted EPS | $2.06 | $1.13 |
For GAAP to non-GAAP reconciliations of the measures referred to in the above table, please refer to the attached supporting schedule.