earnings
Non-GAAP Diluted EPS from Continuing Operations Increased 3% to $1.53
GAAP Diluted EPS from Continuing Operations Decreased 5% to $1.39
Domestic Segment Revenue Decreased 1.5%
Repurchased $615 million in Stock for a Fiscal 2016 Total of $1 billion
MINNEAPOLIS, February 25, 2016 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the fourth quarter (“Q4 FY16”) and year ended January 30, 2016 (“FY16”), as compared to the fourth quarter (“Q4 FY15”) and year ended January 31, 2015 (“FY15”). PDF Version.
Domestic Revenue Decreased 0.8%
Repurchased $203 million in Stock for a Year-to-Date Total of $588 million
Improving the Fourth Quarter Operating Margin Outlook
MINNEAPOLIS, Jan. 14, 2016 — Best Buy Co., Inc. (NYSE: BBY) today announced revenue results for the nine weeks ended January 2, 2016 as compared to the nine weeks ended Jan. 3, 2015. PDF version.
Fiscal 2016 Holiday Revenue Summary | 9 weeks ended January 2, 2016 | 9 weeks ended January 3, 2015 |
Enterprise Revenue ($ in millions)1 | $10,961 | $11,366 |
Domestic segment | $10,050 | $10,132 |
Domestic segment year-over-year revenue change | (0.8%) | 4.1% |
International segment1 | $911 | $1,233 |
Enterprise Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | (1.4%) | 1.8%4 |
Estimated benefit of installment billing3 | 0.2% | 0.7% |
Comparable sales % change2 | (1.2%) | 2.5%4 |
Domestic Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | (1.4%) | 2.6% |
Estimated benefit of installment billing3 | 0.2% | 0.8% |
Comparable sales % change2 | (1.2%) | 3.4% |
Comparable online sales % change2 | 12.6% | 13.4% |
Hubert Joly, Best Buy chairman and CEO, commented, “During the holiday period, Domestic revenue declined 0.8% against a backdrop where the NPD-reported categories were down a greater-than-expected 4.8%5.
Domestic Segment Revenue Increased 1.2%
Non-GAAP Diluted EPS from Continuing Operations Increased 21% to $0.41
GAAP Diluted EPS from Continuing Operations Increased 12% to $0.37
MINNEAPOLIS, Nov. 19, 2015 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the third quarter (“Q3 FY16”) ended October 31, 2015 as compared to the third quarter (“Q3 FY15”) ended November 1, 2014.
Printable PDF version: Click here
Q3 FY16 | Q3 FY15 | |
Enterprise Revenue ($ in millions)1 | $8,819 | $9,032 |
Domestic segment | $8,090 | $7,992 |
International segment1 | $729 | $1,040 |
Enterprise Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | 0.5% | 2.2%4 |
Estimated benefit of installment billing3 | 0.3% | 0.7% |
Comparable sales % change2 | 0.8% | 2.9%4 |
Domestic Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | 0.5% | 2.4% |
Estimated benefit of installment billing3 | 0.3% | 0.8% |
Comparable sales % change2 | 0.8% | 3.2% |
Comparable online sales % change2 | 18.3% | 21.6% |
Q3 FY16 | Q3 FY15 | |
Operating Income: | ||
GAAP operating income as a % of revenue | 2.6% | 2.3% |
Non-GAAP operating income as a % of revenue5 | 2.8% | 2.4% |
Diluted Earnings per Share (EPS): | ||
GAAP diluted EPS from continuing operations | $0.37 | $0.33 |
Impact of non-restructuring SG&A charges6 | $0.02 | $0.02 |
Impact of restructuring charges6 | $0.02 | $0.01 |
Impact of gain on investments, net | $0.00 | ($0.01) |
Income tax impact of Non-GAAP adjustments7 | $0.00 | ($0.01) |
Non-GAAP diluted EPS from continuing operations5 | $0.41 | $0.34 |
Hubert Joly, Best Buy chairman and CEO, commented, “We have delivered another quarter of Domestic comparable sales growth and operating income expansion.
Domestic Segment Revenue Increased 3.9%
Non-GAAP Diluted EPS from Continuing Operations Increased 17% to $0.49
GAAP Diluted EPS from Continuing Operations Increased 18% to $0.46
MINNEAPOLIS, August 25, 2015 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the second quarter (“Q2 FY16”) ended August 1, 2015 as compared to the second quarter (“Q2 FY15”) ended August 2, 2014.
Printable PDF version: Click here
Q2 FY16 | Q2 FY15 | |
Enterprise Revenue ($ in millions)1 | $8,528 | $8,459 |
Domestic segment | $7,878 | $7,585 |
International segment1 | $650 | $874 |
Enterprise Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | 2.7% | (2.2%)4 |
Estimated benefit of installment billing3 | 1.1% | — |
Comparable sales % change2 | 3.8% | (2.2%)4 |
Domestic Comparable Sales % Change: | ||
Excluding the estimated benefit of installment billing2,3 | 2.7% | (2.0%) |
Estimated benefit of installment billing3 | 1.1% | — |
Comparable sales % change2 | 3.8% | (2.0%) |
Comparable online sales % change2 | 17.0% | 22.0% |
Q2 FY16 | Q2 FY15 | |
Operating Income: | ||
GAAP operating income as a % of revenue | 3.4% | 2.7% |
Non-GAAP operating income as a % of revenue5 | 3.4% | 2.9% |
Diluted Earnings per Share (EPS): | ||
GAAP diluted EPS from continuing operations | $0.46 | $0.39 |
Impact of cathode ray tube (CRT) settlements6 | ($0.03) | $0.00 |
Impact of non-restructuring SG&A charges7 | $0.03 | $0.02 |
Impact of restructuring charges7 | $0.03 | $0.01 |
Non-GAAP diluted EPS from continuing operations5 | $0.49 | $0.42 |
Hubert Joly, Best Buy chairman and CEO, commented, “We believe these better-than-expected second quarter results are affirmation that our strategy of offering advice, service and convenience at competitive prices is paying off.
Non-GAAP Diluted EPS from Continuing Operations of $0.37
GAAP Diluted EPS from Continuing Operations of $0.10
MINNEAPOLIS — May 21, 2015 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the first quarter (“Q1 FY16”) ended May 2, 2015 as compared to the first quarter (“Q1 FY15”) ended May 3, 2014. During the quarter, as announced on March 28, 2015, the company consolidated the Future Shop and Best Buy brands in Canada under the Best Buy brand.