Enterprise Comparable Sales Increased 12.6%
Domestic Comparable Online Sales Increased 89.3%
GAAP Diluted EPS Increased 9% to $3.10
Non-GAAP Diluted EPS Increased 20% to $3.48
Quarterly Dividend Increased 27% to $0.70 per Share
MINNEAPOLIS, February 25, 2021 — Best Buy Co., Inc. (NYSE: BBY) today announced results for the 13-week fourth quarter ended January 30, 2021 (“Q4 FY21”), as compared to the 13-week fourth quarter ended February 1, 2020 (“Q4 FY20”).
(Click here to view full release and statements.)
| Revenue ($ in millions) | Q4 FY21 | Q4 FY20 | FY21 | FY20 |
| Enterprise | $16,937 | $15,196 | $47,262 | $43,638 |
| Domestic segment | $15,400 | $13,848 | $43,293 | $40,114 |
| International segment | $1,537 | $1,348 | $3,969 | $3,524 |
| Enterprise comparable sales % change1 | 12.6% | 3.2% | 9.7% | 2.1% |
| Domestic comparable sales % change1 | 12.4% | 3.4% | 9.2% | 2.3% |
| Domestic comparable online sales % change1 | 89.3% | 18.7% | 144.4% | 17.0% |
| International comparable sales % change1 | 14.9% | 1.6% | 15.0% | (0.5)% |
| Operating Income | ||||
| GAAP operating income as a % of revenue | 6.1% | 6.4% | 5.1% | 4.6% |
| Non-GAAP operating income as a % of revenue | 6.9% | 6.5% | 5.8% | 4.9% |
| Diluted Earnings per Share (“EPS”) | ||||
| GAAP diluted EPS | $3.10 | $2.84 | $6.84 | $5.75 |
| Non-GAAP diluted EPS | $3.48 | $2.90 | $7.91 | $6.07 |
For GAAP to non-GAAP reconciliations of the measures referred to in the above table, please refer to the attached supporting schedule.

